Set cleans up your books, breaks down every job by what it really cost, and hands your CPA exactly what they need. Two one-time packages. Two monthly retainers. Start where you are.
Packages 01 and 02 are one-time engagements — you get a clean set of books and a clear picture of your numbers. Packages 03 and 04 are monthly retainers for contractors who want their books handled, jobs tracked, and margins protected every single month. Start anywhere. Move up when you are ready.
| Feature | Foundation $400 |
Clarity $750 |
Full Control $650/mo |
Command $1,100/mo |
|---|---|---|---|---|
| Transaction categorization | ✓ | ✓ | ✓ | ✓ |
| Bank reconciliation | ✓ | ✓ | ✓ | ✓ |
| Profit and loss statement | ✓ | ✓ | ✓ | ✓ |
| Job-level profitability tracking | — | ✓ | ✓ | ✓ |
| Cash flow summary | — | ✓ | ✓ | ✓ |
| Financial dashboard | — | ✓ | ✓ | ✓ |
| Tax-ready CPA handoff | ✓ | ✓ | ✓ | ✓ |
| CPA handoff and tax strategy | — | — | ✓ | ✓ |
| Section 179 asset tracking | — | — | ✓ | ✓ |
| Bid-to-actual analysis | — | — | ✓ | ✓ |
| 13-week cash flow forecast | — | — | ✓ | ✓ |
| Financial playbook PDF | — | — | ✓ | ✓ |
| Hands-on implementation | — | — | — | ✓ |
| Pricing strategy and margin analysis | — | — | — | ✓ |
| Sales process audit | — | — | — | ✓ |
| Funding readiness prep | — | — | — | ✓ |
| Years of transactions covered | 1 year | 1 year | Up to 2 years | Ongoing |
| Monthly retainer (ongoing service) | — | — | — | ✓ |
| Locked-in contract pricing | — | — | — | ✓ |
Describe your situation and I will tell you exactly which package fits.